2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4

2013 Subaru Forester 2.5i-L S4 Auto AWD MY13

$15,990

Drive Away
0 views
from $84 per week*
13.36% comparison rate
147,698 kms
Automatic
SUV
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4

Key information

2013 Subaru Forester 2.5i-L S4
Kilometres
147,698kms
Compliance year
2013
Build year
2013
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
192TCE
Stock no
7101030
VIN
JF2SJ9KC5DG005004

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorRed
Torque235 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity60 L
Weight2015 kg
Length4595 mm
Height1735 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Car Finance
from $84 per week*5 year term at 13.36% comparison rate.
Disclaimer

Please confirm price, specifications and features with Port City Renault. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 7101030
Share this car
Enquire Now
Finance Calculator
Loan Amount: $14,391
Loan Term: 6 years
Loan Interest: 10%
$61 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Port City Renault. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Port City RenaultRenault Dealer in Hervey Bay QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio